|
|
|
RPSC Statistical Officer (SO) Recruitment 2021 (Rajasthan Public Service Commission, Ajmer) Post NameтАФ Statistical Officer (├а┬д┬╕├а┬д┬╛├а┬дтАЪ├а┬дтАУ├а┬е┬Н├а┬д┬п├а┬д┬┐├а┬дтАв├а┬етВм ├а┬дтАж├а┬д┬е├а┬д┬┐├а┬дтАв├а┬д┬╛├а┬д┬░├а┬етВм) | ||||
Important Dates | Application Fee | |||
|
Payment will be made through Debit Card/ Credit Card/ Net Banking/ E-Challan/ SBI Challan | |||
Job Location | Age Limit | |||
Rajasthan
| (As on 01/01/2022) Minimum AgeтАУ 21 Years Maximum AgeтАУ 40 Years ├а┬дтАж├а┬д┬з├а┬д┬┐├а┬дтАв├а┬д┬д├а┬д┬о ├а┬дтАа├а┬д┬п├а┬е┬Б ├а┬д┬ж├а┬етАб├а┬д┬п ├а┬дтА║├а┬етАЪ├а┬д┼╕ (Male) SC / ST / OBC / BC / EWSтАУ 05 Years (Female) SC / ST / OBC / BC / EWSтАУ 10 Years | |||
Number of PostтАФ43 Post | ||||
тАФ:Vacancy Details:тАФPost NameтАФ Statistical Officer (├а┬д┬╕├а┬д┬╛├а┬дтАЪ├а┬дтАУ├а┬е┬Н├а┬д┬п├а┬д┬┐├а┬дтАв├а┬етВм ├а┬дтАж├а┬д┬е├а┬д┬┐├а┬дтАв├а┬д┬╛├а┬д┬░├а┬етВм) QualificationтАФAt least Second Class Master's Degree in Economics. OR At least Second Class Master's Degree in Statistics. OR At least Second Class Master's Degree in Mathmatics with paper in Statistics. OR At least Second Class Master's Degree in Commerce with Statistics. OR At least Second Class M.Sc (Agriculture) Statistics from a university established by law in India or Foreign qualifications recognized as equivalent therto to by the Government. AND A certificate (RS-CIT Course conducted by Rajasthan Knowledge Corporation Limited) awarded by Vardhaman Mahaveer Opne University Kota, or any other certificate awarded by a comptent authority declared equivalent to above certificate by the Department of Information, Technology and Communication, Governemt of Rajasthan. | ||||
Mode of Selection├втАУ┬║Online Examination | ||||
Note*тАФ Candidates are required to read the official notification before applying. | ||||
ImportantтАУLinks | ||||
Resize Photo & Signature | ||||
Join Group | ||||
Download Notification | ||||
Syllabus | ||||
Official Website | ||||
Frequently Asked Questions
Top Question | ||||
1 |